<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Just for the record</title>
	<atom:link href="http://ducttape.etherjammer.com/2009/05/just-for-the-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://ducttape.etherjammer.com/2009/05/just-for-the-record/</link>
	<description>Rezzing stupid people since 2005</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:59:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Undine</title>
		<link>http://ducttape.etherjammer.com/2009/05/just-for-the-record/#comment-113</link>
		<dc:creator>Undine</dc:creator>
		<pubDate>Fri, 08 May 2009 12:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://ducttape.etherjammer.com/2009/05/just-for-the-record/#comment-113</guid>
		<description>Yes.&lt;br&gt;&lt;br&gt;I&#039;ve only recently started seriously considering haste. Mostly I&#039;ve got what I have now based on available upgrades and using stat weightings from places like DwarfPriest. I&#039;m trying to actually understand why the weightings are such and also take stuff like soft caps into account now though and was having trouble getting my head round haste.</description>
		<content:encoded><![CDATA[<p>Yes.</p>
<p>I&#39;ve only recently started seriously considering haste. Mostly I&#39;ve got what I have now based on available upgrades and using stat weightings from places like DwarfPriest. I&#39;m trying to actually understand why the weightings are such and also take stuff like soft caps into account now though and was having trouble getting my head round haste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Anthony</title>
		<link>http://ducttape.etherjammer.com/2009/05/just-for-the-record/#comment-112</link>
		<dc:creator>Chris Anthony</dc:creator>
		<pubDate>Fri, 08 May 2009 11:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://ducttape.etherjammer.com/2009/05/just-for-the-record/#comment-112</guid>
		<description>Do you need it? Certainly not. I tend to prefer it but that&#039;s because my &lt;a href=&quot;http://ducttape.etherjammer.com/2009/04/approaches-to-healing/&quot; rel=&quot;nofollow&quot;&gt;approach to healing&lt;/a&gt; is focused on quick, light healing.&lt;br&gt;&lt;br&gt;433 is the amount of Haste Rating you need to hit the haste soft cap (50%), where the GCD is reduced to its minimum of 1.0s, when Borrowed Time and Enlightenment are active. Haste is multiplicative (although haste rating is additive), and each value you&#039;re multiplying is (100+Haste bonus)/100; Borrowed Time&#039;s 25% haste contributes 1.25 to the function. So when Borrowed Time and Enlightenment are active, you have a base of 1.25*1.06 = 1.325, or 32.5%, haste. Dividing 1.50 (the soft cap) by 1.325 (since Haste is multiplicative, not additive) gives you 1.132, or 13.2%, that you need to make up in Haste Rating. At 32.79 HR per 1% haste, that&#039;s 432.8 HR - 433 rounding up, since you can&#039;t get fractional HR.&lt;br&gt;&lt;br&gt;As for raid buffs, I prefer strongly to avoid making gear and healing decisions based on raid composition. Anything beyond what I can do myself is a pleasant added bonus, but not something I can rely on. Food buffs can get you an additional 40 HR, and if you&#039;re willing to forego a flask, Elixir of Lightning Speed will get you another 45 HR, which is about 2.6% haste between them. And yes, the Egg procs help get up there, but like class buffs they&#039;re unreliable, and you&#039;ll eventually want to upgrade past the Egg.&lt;br&gt;&lt;br&gt;Does that all make sense?</description>
		<content:encoded><![CDATA[<p>Do you need it? Certainly not. I tend to prefer it but that&#39;s because my <a href="http://ducttape.etherjammer.com/2009/04/approaches-to-healing/" rel="nofollow">approach to healing</a> is focused on quick, light healing.</p>
<p>433 is the amount of Haste Rating you need to hit the haste soft cap (50%), where the GCD is reduced to its minimum of 1.0s, when Borrowed Time and Enlightenment are active. Haste is multiplicative (although haste rating is additive), and each value you&#39;re multiplying is (100+Haste bonus)/100; Borrowed Time&#39;s 25% haste contributes 1.25 to the function. So when Borrowed Time and Enlightenment are active, you have a base of 1.25*1.06 = 1.325, or 32.5%, haste. Dividing 1.50 (the soft cap) by 1.325 (since Haste is multiplicative, not additive) gives you 1.132, or 13.2%, that you need to make up in Haste Rating. At 32.79 HR per 1% haste, that&#39;s 432.8 HR &#8211; 433 rounding up, since you can&#39;t get fractional HR.</p>
<p>As for raid buffs, I prefer strongly to avoid making gear and healing decisions based on raid composition. Anything beyond what I can do myself is a pleasant added bonus, but not something I can rely on. Food buffs can get you an additional 40 HR, and if you&#39;re willing to forego a flask, Elixir of Lightning Speed will get you another 45 HR, which is about 2.6% haste between them. And yes, the Egg procs help get up there, but like class buffs they&#39;re unreliable, and you&#39;ll eventually want to upgrade past the Egg.</p>
<p>Does that all make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Undine</title>
		<link>http://ducttape.etherjammer.com/2009/05/just-for-the-record/#comment-111</link>
		<dc:creator>Undine</dc:creator>
		<pubDate>Fri, 08 May 2009 07:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://ducttape.etherjammer.com/2009/05/just-for-the-record/#comment-111</guid>
		<description>Do you need that much haste?&lt;br&gt;&lt;br&gt;Here&#039;s me: &lt;a href=&quot;http://eu.wowarmory.com/character-sheet.xml?r=Azjol-Nerub&amp;n=Undine&quot; rel=&quot;nofollow&quot;&gt;http://eu.wowarmory.com/character-sheet.xml?r=A...&lt;/a&gt;&lt;br&gt;&lt;br&gt;By my calculations with my haste, plus the PW:S haste buff and raid buffs I&#039;m not far off the soft cap. Well over it if the Egg proc is included. Unless I&#039;ve got things wrong.&lt;br&gt;&lt;br&gt;Where does 433 come from?</description>
		<content:encoded><![CDATA[<p>Do you need that much haste?</p>
<p>Here&#39;s me: <a href="http://eu.wowarmory.com/character-sheet.xml?r=Azjol-Nerub&#038;n=Undine" rel="nofollow">http://eu.wowarmory.com/character-sheet.xml?r=A&#8230;</a></p>
<p>By my calculations with my haste, plus the PW:S haste buff and raid buffs I&#39;m not far off the soft cap. Well over it if the Egg proc is included. Unless I&#39;ve got things wrong.</p>
<p>Where does 433 come from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crayzeigh</title>
		<link>http://ducttape.etherjammer.com/2009/05/just-for-the-record/#comment-110</link>
		<dc:creator>Crayzeigh</dc:creator>
		<pubDate>Thu, 07 May 2009 15:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://ducttape.etherjammer.com/2009/05/just-for-the-record/#comment-110</guid>
		<description>This is the spec I end up with every time I try to do a discipline spec. I like the 1 point in desperate prayer &quot;just in case&quot;. There&#039;s a ton of raid damage in Ulduar, it&#039;s nice to be able to top yourself off with one button and one GCD. It&#039;s also the spec our main Discipline Priest runs with as well (I&#039;m main spec&#039;d into Shadow).</description>
		<content:encoded><![CDATA[<p>This is the spec I end up with every time I try to do a discipline spec. I like the 1 point in desperate prayer &#8220;just in case&#8221;. There&#39;s a ton of raid damage in Ulduar, it&#39;s nice to be able to top yourself off with one button and one GCD. It&#39;s also the spec our main Discipline Priest runs with as well (I&#39;m main spec&#39;d into Shadow).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

